The scorecard highlights expenditures of the Investment Fund. The Investment Fund is a special fund created when the Commission voted to raise payroll taxes from 1.5% to 2%. Employers began withholding the .5% increase from employees beginning October 1, 2005. The use of the Investment Fund is restricted to financial activities related to economic development, neighborhood redevelopment (community development), and capital and infrastructure expenditures (capital outlays). For a summary of the Investment Fund, click Track Your Tax Dollars.
Click links below for detailed listings of investment fund projects with pictures, related web links, and news releases.
Below are two sets of documents. In both you will find a summary of the scorecard report while the second document provides additional detail on actual expenditures made in each of the three goals for which the Investment Fund was created.
| Attachment | Size |
| Score Card Details-October-December 2011.pdf | 21.4 KB |
| Score Card Summary-October-December 2011.pdf | 8.8 KB |
| Score Card Details-July-September 2011.pdf | 20.83 KB |
| Score Card Summary-July-September 2011.pdf | 8.8 KB |
| Score Card Details - Fiscal Year Ending June 30, 2011.pdf | 14.43 KB |
| Score Card Summary - Fiscal Year Ending June 30, 2011.pdf | 8.15 KB |
| Score Card Details-Fiscal Year Ending June 30, 2010.pdf | 11.61 KB |
| Score Card Summary-Fiscal Year Ending June 30, 2010.pdf | 10.52 KB |
| Score Card Details-Fiscal Year Ending June 30, 2009.pdf | 11.87 KB |
| Score Card Summary-Fiscal Year Ending June 30, 2009.pdf | 10.6 KB |
| Score Card Details-Fiscal Year Ending June 30, 2008.pdf | 31.08 KB |
| Score Card Summary-Fiscal Year Ending June 30, 2008.pdf | 10.63 KB |
| ScoreCard Details-Fiscal Year Ending June 30, 2007.pdf | 11.91 KB |
| ScoreCard Summary-Fiscal Year Ending June 30, 2007.pdf | 10.56 KB |
| ScoreCard Details-Fiscal Year Ending June 30, 2006.pdf | 10.51 KB |
| ScoreCard Summary-Fiscal Year Ending June 30, 2006.pdf | 10.52 KB |
300 South 5th Street
P.O. Box 2267
Paducah, Kentucky 42002-2267
Hours: 8:00 A.M.-4:30 P.M.
ph. 270-444-8800